Prayer Times for July 2026
| Date | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Wed, Jul 1 | 3:32 AM | 3:52 AM | 5:50 AM | 1:29 PM | 9:08 PM | 9:23 PM |
| Thu, Jul 2 | 3:33 AM | 3:53 AM | 5:50 AM | 1:29 PM | 9:08 PM | 9:23 PM |
| Fri, Jul 3 | 3:34 AM | 3:54 AM | 5:51 AM | 1:29 PM | 9:08 PM | 9:23 PM |
| Sat, Jul 4 | 3:35 AM | 3:55 AM | 5:51 AM | 1:29 PM | 9:07 PM | 9:22 PM |
| Sun, Jul 5 | 3:36 AM | 3:56 AM | 5:52 AM | 1:29 PM | 9:07 PM | 9:22 PM |
| Mon, Jul 6 | 3:37 AM | 3:57 AM | 5:52 AM | 1:30 PM | 9:07 PM | 9:22 PM |
| Tue, Jul 7 | 3:38 AM | 3:58 AM | 5:53 AM | 1:30 PM | 9:06 PM | 9:21 PM |
| Wed, Jul 8 | 3:40 AM | 4:00 AM | 5:54 AM | 1:30 PM | 9:06 PM | 9:21 PM |
| Thu, Jul 9 | 3:41 AM | 4:01 AM | 5:55 AM | 1:30 PM | 9:05 PM | 9:20 PM |
| Fri, Jul 10 | 3:42 AM | 4:02 AM | 5:55 AM | 1:30 PM | 9:05 PM | 9:20 PM |
| Sat, Jul 11 | 3:44 AM | 4:04 AM | 5:56 AM | 1:30 PM | 9:05 PM | 9:20 PM |
| Sun, Jul 12 | 3:45 AM | 4:05 AM | 5:57 AM | 1:30 PM | 9:04 PM | 9:19 PM |
| Mon, Jul 13 | 3:46 AM | 4:06 AM | 5:58 AM | 1:30 PM | 9:03 PM | 9:18 PM |
| Tue, Jul 14 | 3:48 AM | 4:08 AM | 5:58 AM | 1:31 PM | 9:03 PM | 9:18 PM |
| Wed, Jul 15 | 3:49 AM | 4:09 AM | 5:59 AM | 1:31 PM | 9:02 PM | 9:17 PM |
| Thu, Jul 16 | 3:51 AM | 4:11 AM | 6:00 AM | 1:31 PM | 9:02 PM | 9:17 PM |
| Fri, Jul 17 | 3:52 AM | 4:12 AM | 6:01 AM | 1:31 PM | 9:01 PM | 9:16 PM |
| Sat, Jul 18 | 3:54 AM | 4:14 AM | 6:02 AM | 1:31 PM | 9:00 PM | 9:15 PM |
| Sun, Jul 19 | 3:55 AM | 4:15 AM | 6:03 AM | 1:31 PM | 8:59 PM | 9:14 PM |
| Mon, Jul 20 | 3:57 AM | 4:17 AM | 6:04 AM | 1:31 PM | 8:58 PM | 9:13 PM |
| Tue, Jul 21 | 3:59 AM | 4:19 AM | 6:05 AM | 1:31 PM | 8:58 PM | 9:13 PM |
| Wed, Jul 22 | 4:00 AM | 4:20 AM | 6:05 AM | 1:31 PM | 8:57 PM | 9:12 PM |
| Thu, Jul 23 | 4:02 AM | 4:22 AM | 6:06 AM | 1:31 PM | 8:56 PM | 9:11 PM |
| Fri, Jul 24 | 4:04 AM | 4:24 AM | 6:07 AM | 1:31 PM | 8:55 PM | 9:10 PM |
| Sat, Jul 25 | 4:05 AM | 4:25 AM | 6:08 AM | 1:31 PM | 8:54 PM | 9:09 PM |
| Sun, Jul 26 | 4:07 AM | 4:27 AM | 6:09 AM | 1:31 PM | 8:53 PM | 9:08 PM |
| Mon, Jul 27 | 4:09 AM | 4:29 AM | 6:10 AM | 1:31 PM | 8:52 PM | 9:07 PM |
| Tue, Jul 28 | 4:10 AM | 4:30 AM | 6:11 AM | 1:31 PM | 8:51 PM | 9:06 PM |
| Wed, Jul 29 | 4:12 AM | 4:32 AM | 6:12 AM | 1:31 PM | 8:50 PM | 9:05 PM |
| Thu, Jul 30 | 4:14 AM | 4:34 AM | 6:13 AM | 1:31 PM | 8:49 PM | 9:04 PM |
| Fri, Jul 31 | 4:16 AM | 4:36 AM | 6:14 AM | 1:31 PM | 8:48 PM | 9:03 PM |
Note: These timings are a general guideline, please use precaution and check your local timings.
